NFL Week 3 Rankings

These rankings attempt to figure out what the market really "thinks" about each team by reverse engineering an implied power ranking from the Vegas point spread. See here and here for more background.
#1 vs #32
Week three features a matchup between the #1 team (the Seahawks) and the #32 team (the Jaguars). The Seahawks are a 19 point favorite against the Jaguars at home. Since 1999, there have been 14 games in which a team has been favored by at least 19 points. Prior to this week's game, the previous five were games in which the Patriots were favored (four from their 2007 "Are you not entertained?" phase and one from 2011 in which they faced a Dan Orlovsky-led Colts team). Just a side note: of those fourteen games, the underdog covered (but never won) 10 of those 14 times (71.4%).
Rank | Team | Week 2 | GPF |
---|---|---|---|
1 | 3 | 8.1 | |
2 | 1 | 7.7 | |
3 | 2 | 6.4 | |
4 | 4 | 5.9 | |
5 | 6 | 3.6 | |
6 | 7 | 3.5 | |
7 | 5 | 2.8 | |
8 | 9 | 1.6 | |
9 | 13 | 1.5 | |
10 | 8 | 1.4 | |
11 | 10 | 1.0 | |
12 | 11 | 0.8 | |
13 | 20 | 0.6 | |
14 | 12 | 0.4 | |
15 | 18 | 0.2 | |
16 | 16 | -0.2 | |
17 | 17 | -0.2 | |
18 | 19 | -0.3 | |
19 | 14 | -0.9 | |
20 | 15 | -0.9 | |
21 | 22 | -1.2 | |
22 | 21 | -1.3 | |
23 | 26 | -1.5 | |
24 | 23 | -2.0 | |
25 | 27 | -2.0 | |
26 | 25 | -2.1 | |
27 | 24 | -2.6 | |
28 | 28 | -4.6 | |
29 | 31 | -5.0 | |
30 | 29 | -5.5 | |
31 | 30 | -6.1 | |
32 | 32 | -9.0 |
Leave a Comment