Here is the win probability graph for Game 2.  More background 
here and 
here.  Much less excitement compared to Game 1 (half as much, to be precise).  I've also added a table at the bottom which displays the top five plays, as measured by their impact on win probability.
| San Antonio Spurs | 84 |  | Excitement | 3.2 | 
| Miami Heat | 103 |  | Comeback | 0.7 | 
 
| TOP PLAYS | 
|---|
| Prior State | Play | End State | Before | Change | After | 
|---|
| Q3 | 4:41 | SAS:58 MIA:59 | Poss:SAS | Chris Bosh makes 15-foot two point shot | Q3 | 4:30 | SAS:58 MIA:61 | Poss:SAS | 68.6% | +7.0% | 75.6% | 
| Q3 | 3:16 | SAS:62 MIA:61 | Poss:MIA | Mario Chalmers makes free throw 1 of 1 | Q3 | 3:11 | SAS:62 MIA:64 | Poss:SAS | 65.2% | +6.9% | 72.1% | 
| Q3 | 2:31 | SAS:62 MIA:64 | Poss:MIA | Ray Allen makes 25-foot  three point jumper  (Mario Chalmers assists) | Q3 | 2:25 | SAS:62 MIA:67 | Poss:SAS | 75.1% | +6.3% | 81.4% | 
| Q3 | 7:28 | SAS:53 MIA:56 | Poss:SAS | Kawhi Leonard makes 26-foot  three point jumper  (Tony Parker assists) | Q3 | 7:09 | SAS:56 MIA:56 | Poss:MIA | 75.5% | -5.8% | 69.7% | 
| Q3 | 7:50 | SAS:50 MIA:54 | Poss:SAS | Danny Green makes 24-foot  three point jumper  (Kawhi Leonard assists) | Q3 | 7:43 | SAS:53 MIA:54 | Poss:MIA | 78.2% | -5.6% | 72.6% | 
 
 
Leave a Comment